| S. NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | The Bloomingdale School |
| 2. | AFFILIATION NUMBER | PU177 |
| 3. | SCHOOL CODE | PU177 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Gobind Estate, Muktsar Road, Kotkapura-151204 |
| 5. | PRINCIPAL NAME AND QUALIFICATION | Mr.Harjinder Singh Turna M.A. English BEd |
| 6. | SCHOOL EMAIL ID | bloomingdale.info@gmail.com |
| S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | AFFILIATION, EXTENSION LETTER AND RECENT EXTENSTION OF AFFILIATION, IF ANY | View |
| 2. | SOCIETY/ TRUST/ COMPANY/ RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. | NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY STATE GOVT./UT | View |
| 4. | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL, IF APPLICABLE | View |
| 5. | VALID FIRE SAFETY CERTIFICATE ISUUED BY THE COMPETENT AUTHORITY | View |
| 6. | VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 7. | FEE STRUCTURE 2026-27 | View |
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NUMBER OF TEACHERS TGT PRT NTT ADHOC |
18 13 10 8 |
| 3. | TEACHER SECTION RATIO | 14.1 |
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE METERS): | 9611.34 sq.m. |
| 2. | No. and size of the classrooms(IN Square Meters): | 29 Classrooms (45.36 Sq.m.) |
| 3. | No. and Size of the Laboratories including computer Lab ( In Square meters): | Physics Lab: 66.95 sq.m. Chemistry Lab: 67.71 sq.m. Computer Lab: 66.87 sq.m. Activity Room: 102.10 sq.m. Biology Lab: 45.36 Sq.m |
| 2. | Internet Facility(Yes/NO): | YES |
| 2. | No. of Girls Toilet: | 9 |
| 2. | NO. of Boys Toilet: | 6 |